BOTANY
Academic Year 2025/2026 - Teacher: MARTA MARIA PUGLISIExpected Learning Outcomes
Educational Objectives
Knowledge and understanding: The student will be able to: know and understand the basic concepts of Taxonomy and Systematics and the methods of recognition of plant taxa; develop basic knowledge relating to the different groups of plants and fungi, considered as part of the evolutionary process; understand the morphological, physiological and ecological peculiarities of plant organisms and the main phylogenetic relationships between them; know the mechanisms of development and organization of plant organisms and fungi, the methods of reproduction; understand the meaning and value of biodiversity.
Ability to apply knowledge: Students will be able to apply basic knowledge of botany, in order to understand the structure-function relationship and the connection with the environment. They will acquire the ability to analyze biodiversity and also evaluate issues of global interest connected to climate change, the invasion of alien species, the exploitation of natural resources. In particular, they will be able to compare the reproductive cycles of the main taxonomic groups of plants, describe the structure and functions of the reproductive organs of Spermatophytes, distinguish the main taxonomic groups of the plant kingdom. Through practical activities in the laboratory, students will be able to acquire the ability to recognize the different plant groups examined.
Autonomy of judgment: students of the course will acquire an autonomy of judgment in the evaluation and interpretation of the knowledge acquired which is expressed in the ability to understand plant diversity in an evolutionary key.
Communication skills: students will be able to clearly and properly explain the skills acquired, using a useful bibliography to communicate specific knowledge, using the appropriate scientific terminology. The student must acquire an appropriate technical vocabulary and correct botanical terminology, such as to allow effective and qualified communication.
Learning skills: students will have the opportunity to learn a study method and organize the work to be done. They will be able to independently expand the skills acquired during the course, through access to bibliographic resources and other tools available online, to understand and transmit them. The acquisition of these skills will enable them to update their knowledge and independently face subsequent levels of learning to be exploited also in the preparation of the final exam.
Course Structure
Attendance of Lessons
Detailed Course Content
Textbook Information
Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli.
Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin.
Material provided by the teacher.
Course Planning
| Subjects | Text References | |
|---|---|---|
| 1 | Plants– Definition, origin and diversity of plants, autotrophy and heterotrophy. | Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 2 | Autotrophic eukaryotes - Characteristics of the plant cell (cell wall, plastids, vacuole). | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 3 | Autotrophic eukaryotes - Characteristics of the plant cell (cell wall, plastids, vacuole). | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 4 | Reproduction in plants: vegetative reproduction, sporogony, sexual reproduction, metagenetic cycles. | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 5 | Morphology, reproduction and main biological cycles, general characteristics of Oomycota, Zygomicota, Ascomycota, Basidiomycota. Lichens. | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 6 | Plant organization - Unicellular, colonial, multicellular with thallus, multicellular with corm. | |
| 7 | Thallophytes - General information, morphology of the thallus, reproduction and biological cycles, general characteristics of Rhodophyta, Bacillariophyta, Phaeophyta, Chlorophyta. | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 8 | Between thallus and corm - Emergence from the water and conquest of the terrestrial environment, origin of terrestrial plants. | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 9 | Between thallus and corm - Bryophytes: morphology, reproduction, biological cycle, general characteristics of Marchantiophyta, Bryophyta, Anthocerotophyta | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 10 | Cormophytes - Plant tissues: characteristics, functions and localization. The vegetative systems of the corm (root, stem, leaf) and their functions. | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 11 | Vascular cryptogams: morphology, reproduction and biological cycles, general characteristics of Rhyniophyta, Lycophyta, Sphaenophyta, Pterophyta. | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 12 | Spermatophytes - General characteristics, reproductive systems, flowers and inflorescences, pollination and fertilization, embryo, seed and fruit. | |
| 13 | Gymnosperms: general information on the vegetative system, reproductive organs, reproduction and biological cycle. | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
| 14 | Angiosperms: general information on the vegetative system, reproductive organs, reproduction and biological cycle. | Ray F. Evert, Susan E. Eichhorn. La biologia delle piante di Raven. Zanichelli. Gabriella Pasqua, Giovanna Abbate, Cinzia Forni. Botanica generale e Diversità vegetale. Piccin. |
Learning Assessment
Learning Assessment Procedures
Examples of frequently asked questions and / or exercises
Illustrate the differences between an animal cell and a plant cell.
Structure and function of plastids.
What are the types of reproduction in plants and illustrate the methods and meaning.
What is meant by Thallophytes and Cormophytes.
Structure and functions of the root.
Light phase of photosynthesis.
Describe the cycle of Polysiphonia.
Double fertilization of Angiosperms.
Morphological characteristics, reproduction and cycle of a Pterophyta.